Technical Information
Performance
Energy | |
Thermal Insulation – Uf | 0.8 W/m²K |
Comfort | |
Air tightness | 1200 |
Water tightness | Class E1200 (1200Pa) |
Acoustics – Rw(C;Ctr) | Rw(C;Ctr) = 60(-2;-6) dB |
Safety | |
Burglar resistance | RC2/WK2, RC3/WK3 |
Impact resistance | I5/E5 |
Fire resistance | E 60, EI 30, EI 60, EW 30 |
Important notice: Performances and properties depend on size, profile combinations, hardware and infill choices. Please contact us for more information.
Properties
Max. dimensions & weight | |||
Max. height of vent | 2500 mm | Min. intertia transom – Ix | 4 cm4 |
Max. width of vent | 2000 mm | Max. intertia transom – Ix | 552 cm4 |
Max. weight of vent | 180 kg | Min. intertia transom – Iy (glass load) | 8 cm4 |
Min. intertia mullion – Ix | 14 cm4 | Max. intertia transom – Iy (glass load) | 57 cm4 |
Max. intertia mullion – Ix | 2690 cm4 | ||
Sightlines | |||
Min. visible width (interior view) | 50 mm | Max. depth mullion | 300 mm |
Min. visible width (exterior view) | 50 mm | Min. depth transom | 5 mm |
Min. depth mullion | 42 mm | ||
Glazing | |||
Max. glass thickness – frame/element | 60 mm | Min. glass thickness – frame/element | 6 mm |
Max. glass thickness – vent | 62 mm | Min. glass thickness – vent | 24 mm |
Rebate height | 20 mm | ||
Glazing method | Dry glazing, External glazing, Pressure plate glazing, Structural Glued Glazing, Structural clamped glazing, Structural Glued Stepped Glazing |
Performance
Energy | |
Thermal Insulation – Uw | Uw Double: 0.23 Btu/hr.ft².°F Uw Triple: 0.14 Btu/hr.ft².°F |
| |
Comfort | |
Air tightness | 0.02 cfm/ft³ |
Water tightness | 15 psf |
PG rating | 90 |
Acoustics STC | 41 dB |
Acoustics OITC | 35 dB |
| |
Safety | |
Burglar resistance | RC2, WK2, RC3, WK3 |
Impact Resistance | I5/E5 |
Fire resistance | E 60, EI 30, EI 60, EW 30 |
Important notice: Performances and properties depend on size, profile combinations, hardware and infill choices. Please contact us for more information.
Properties
Max. dimensions & weight | |||
Max. height of vent | 98 7/16 inch | Min. intertia transom – Ix | 4 cm4 |
Max. width of vent | 78 3/4 inch | Max. intertia transom – Ix | 552 cm4 |
Max. weight of vent | 396 lbs | Min. intertia transom – Iy (glass load) | 8 cm4 |
Min. intertia mullion – Ix | 14 cm4 | Max. intertia transom – Iy (glass load) | 57 cm4 |
Max. intertia mullion – Ix | 2690 cm4 |
|
|
| |||
Sightlines | |||
Min. visible width (interior view) | 1 15/16 inch | Max. depth mullion | 11 13/16 inch |
Min. visible width (exterior view) | 1 15/16 inch | Min. depth transom | 3/16 inch |
Min. depth mullion | 1 5/8 inch |
|
|
| |||
Glazing | |||
Min. glass thickness – frame/element | 1/4 inch | Max. glass thickness – frame/element | 2 3/8 inch |
Min. glass thickness – vent | 15/16 inch | Max. glass thickness – vent | 2 7/16 inch |
Rebate height | 13/16 inch | ||
Glazing method |
Dry glazing, External glazing, Pressure plate glazing, Structural Glued Glazing, Structural clamped glazing, Structural Glued Stepped Glazing |