Technical Information
Performance
Energy | |||
Thermal Insulation – Uf | 1.8 W/m²K | Thermal insulation – Uw | 1.5 W/m²K |
Comfort | |||
Air tightness | Class 4 (600Pa) | ||
Water tightness | Class 9A (600Pa) | ||
Acoustics – Rw(C;Ctr) | 42(-2; -4) dB | ||
Wind load resistance | Class C3 (1200Pa) | ||
Opening & closing resistance | Class 3 | ||
Safety | |||
Burglar resistance | RC2, WK2, PAS 24 | ||
Fire resistance | EI₁ 30, EI₂ 30, EI₂ 60 | ||
Bullet resistance | FB4, FSG, Kalashnikov |
Properties
Max. dimensions & weight | |||
Min. height of element | 668 mm | Max. height of vent | 2800 mm |
Max. height of element | 2868 mm | Min. width of vent | 450 mm |
Min. width of element | 518 mm | Max. width of vent | 1200 mm |
Max. width of element | 1268 mm | Max. weight of vent | 170 kg |
Min. height of vent | 600 mm | ||
Sightlines | |||
Min. frame width (inward opening) | 51 mm | Min. frame-vent width (outward opening) | 93.5 mm |
Min. vent width (inward opening) | 33 mm | Min. width T-profile | 76 mm |
Min. frame-vent width (inward opening) | 89 mm | Depth frame | 68 mm |
Min. frame width (outward opening) | 17.5 mm | Depth Vent | 77 mm |
Min. vent width (outward opening) | 76 mm | Depth frame-vent | 77 mm |
Glazing | |||
Min. glass thickness – frame/element | 4 mm | Max. glass thickness – frame/element | 52 mm |
Min. glass thickness – vent | 4 mm | Max. glass thickness – vent | 63 mm |
Rebate height | 25 mm | ||
Glazing method | Dry glazing, Siliconized glazing, Internal glazing, External glazing, Glazing bead |
Performance
Energy | ||
Thermal Insulation – Uw | Uw Double: 0.24 Btu/hr.ft².°F Uw Triple: 0.18 Btu/hr.ft².°F | |
| ||
Comfort | ||
Air tightness | 0.04 cfm/ft³ | |
Water tightness | 12 psf | |
AMAA rating | Class AW | |
PG rating | 120 | |
Acoustics STC | 43 dB | |
Acoustics OITC | 34 dB | |
Opening & closing resistance | Class 3 | |
| ||
Safety | ||
Burglar resistance | RC2, RC3, WK2, WK3, PAS 24 | |
Fire resistance | EI₁ 30, EI₂ 30, EI₂ 60 | |
Bullet resistance | FB4, FSG, Kalashnikov |
Important notice: Performances and properties depend on size, profile combinations, hardware and infill choices. Please contact us for more information.
Properties
Max. dimensions & weight | |||
Min. height of element | 26 5/16 inch | Max. height of vent | 110 1/4 inch |
Max. height of element | 112 15/16 inch | Min. width of vent | 17 11/16 inch |
Min. width of element | 20 3/8 inch | Max. width of vent | 47 1/4 inch |
Max. width of element | 49 15/16 inch | Max. weight of vent | 374 lbs |
Min. height of vent | 23 5/8 inch |
|
|
| |||
Sightlines | |||
Min. frame width (inward opening) | 2 inches | Min. frame-vent width (outward opening) | 3 11/16 inch |
Min. vent width (inward opening) | 1 5/16 inch | Min. width T-profile | 3 inches |
Min. frame-vent width (inward opening) | 3 1/2 inch | Depth frame | 2 11/16 inch |
Min. frame width (outward opening) | 11/16 inch | Depth Vent | 3 1/16 inch |
Min. vent width (outward opening) | 3 inches | Depth frame-vent | 3 1/16 inch |
|
|
|
|
| |||
Glazing | |||
Min. glass thickness – frame/element | 3/16 inch | Max. glass thickness – frame/element | 2 1/16 inch |
Min. glass thickness – vent | 3/16 inch | Max. glass thickness – vent | 2 1/2 inch |
Rebate height | 1 inch | ||
Glazing method | Dry glazing, Siliconized glazing, Internal glazing, External glazing, Glazing bead |