Technical Information
EU units
US units
EU units
Performance
Energy | |||
Thermal Insulation – Uf | 0.9 W/m²K | Thermal insulation – Uw | 0.76 W/m²K |
Comfort | |||
Air tightness | Class 4 (600Pa) | ||
Water tightness | Class E900 (900Pa) | ||
Acoustics – Rw(C;Ctr) | TuTi: 46(-1;-4) dB, DC: 44(-2;-4) dB | ||
Wind load resistance | Class C4 (1600Pa) | ||
Opening & closing resistance | Class 3 | ||
Safety | |||
Burglar resistance | RC2, WK2, RC3, WK3 |
Important notice: Performances and properties depend on size, profile combinations, hardware and infill choices. Please contact us for more information.
Properties
Max. dimensions & weight | |||
Min. height of element | 654 mm | Max. height of vent | 2800 mm |
Max. height of element | 2854 mm | Min. width of vent | 550 mm |
Min. width of element | 604 mm | Max. width of vent | 1200 mm |
Max. width of element | 1254 mm | Max. weight of vent | 200 kg |
Min. height of vent | 600 mm | Max. weight of glass | 1200 kg |
Sightlines | |||
Min. frame width (inward opening) | 60 mm | Min. frame-vent width (outward opening) | 140 mm |
Min. vent width (inward opening) | 37 mm | Min. width T-profile | 87 mm |
Min. frame-vent width (inward opening) | 104 mm | Depth frame | 97 mm |
Min. frame width (outward opening) | 27 mm | Depth Vent | 107 mm |
Min. vent width (outward opening) | 113 mm | Depth frame-vent | 107 mm |
Glazing | |||
Min. glass thickness – frame/element | 20 mm | Max. glass thickness – frame/element | 78 mm |
Min. glass thickness – vent | 30 mm | Max. glass thickness – vent | 88 mm |
Rebate height | 27 mm | ||
Glazing method | Dry glazing, Siliconized glazing, Internal glazing, Glazing bead |
US units
Performance
Energy | |
Thermal Insulation – Uw | Uw Triple: 0.14 Btu/hr.ft².°F |
| |
Comfort | |
Air tightness | 0.01 cfm/ft³ |
Water tightness | 15 psf |
AMAA rating | Class AW |
PG rating | 70 |
Acoustics STC | 50 dB |
Acoustics OITC | 44 dB |
Opening & closing resistance | Class 3 |
| |
Safety | |
Burglar resistance | RC2, RC3, WK2, WK3 |
Important notice: Performances and properties depend on size, profile combinations, hardware and infill choices. Please contact us for more information.
Properties
Max. dimensions & weight | |||
Min. height of element | 25 3/4 inch | Max. height of vent | 110 1/4 inch |
Max. height of element | 112 3/8 inch | Min. width of vent | 21 5/8 inch |
Min. width of element | 23 3/4 inch | Max. width of vent | 47 1/4 inch |
Max. width of element | 49 3/8 inch | Max. weight of vent | 440 lbs |
Min. height of vent | 23 5/8 inch | Max. weight of glass | 2645 lbs |
Sightlines | |||
Min. frame width (inward opening) | 2 3/8 inch | Min. frame-vent width (outward opening) | 5 1/2 inch |
Min. vent width (inward opening) | 1 7/16 inch | Min. width T-profile | 3 7/16 inch |
Min. frame-vent width (inward opening) | 4 1/8 inch | Depth frame | 3 13/16 inch |
Min. frame width (outward opening) | 1 1/16 inch | Depth Vent | 4 3/16 inch |
Min. vent width (outward opening) | 4 7/16 inch | Depth frame-vent | 4 3/16 inch |
Glazing | |||
Min. glass thickness – frame/element | 13/16 inch | Max. glass thickness – frame/element | 3 1/16 inch |
Min. glass thickness – vent | 1 3/16 inch | Max. glass thickness – vent | 3 7/16 inch |
Rebate height | 1 1/16 inch | ||
Glazing method | Dry glazing, Siliconized glazing, Internal glazing, Glazing bead |