Technical Information
Performance
Energy | |||
Thermal Insulation – Uf | 1.2 W/m²K | Thermal insulation – Uw | 0.81 W/m²K |
Comfort | |||
Air tightness | Class 4 (600Pa) | ||
Water tightness | Class E900 (900Pa) | ||
Acoustics – Rw(C;Ctr) | TUTI: 46(0;-3) dB DC: 44(-2;-4) dB | ||
Wind load resistance | Class C5 (2000Pa) | ||
Opening & closing resistance | Class 3 | ||
Safety | |||
Burglar resistance | RC2, RC3, WK2, PAS 24 | ||
Impact resistance | I5/E5 |
Properties
Max. dimensions & weight | |||
Min. height of element | 654 mm | Max. height of vent | 2800 mm |
Max. height of element | 2854 mm | Min. width of vent | 450 mm |
Min. width of element | 504 mm | Max. width of vent | 1700 mm |
Max. width of element | 1254 mm | Max. weight of vent | 200 kg |
Min. height of vent | 600 mm | Max. weight of glass | 1200 kg |
Sightlines | |||
Min. frame width (inward opening) | 53 mm | Min. frame-vent width (outward opening) | 138 mm |
Min. vent width (inward opening) | 37 mm | Min. width T-profile | 80 mm |
Min. frame-vent width (inward opening) | 97 mm | Depth frame | 77 mm |
Min. frame width (outward opening) | 20 mm | Depth Vent | 87 mm |
Min. vent width (outward opening) | 118 mm | Depth frame-vent | 87 mm |
Glazing | |||
Min. glass thickness – frame/element | 4 mm | Max. glass thickness – frame/element | 58 mm |
Min. glass thickness – vent | 13 mm | Max. glass thickness – vent | 68 mm |
Rebate height | 27 mm | ||
Glazing method | Dry glazing, Siliconized glazing, Internal glazing, External glazing, Glazing bead |
Performance
Energy | ||
Thermal Insulation – Uw | Uw Double: 0.23 Btu/hr.ft².°F Uw Triple: 0.16 Btu/hr.ft².°F | |
| ||
Comfort | ||
Air tightness | 0.01 cfm/ft³ | |
Water tightness | 15 psf | |
AMAA rating | Class AW | |
PG rating | 70 | |
Acoustics STC | 50 dB | |
Acoustics OITC | 44 dB | |
Opening & closing resistance | Class 1 | |
| ||
Safety | ||
Burglar resistance | RC2, RC3, PAS 24 | |
Impact resistance | I5/E5 |
Important notice: Performances and properties depend on size, profile combinations, hardware and infill choices. Please contact us for more information.
Properties
Max. dimensions & weight | |||
Min. height of vent | 23 5/8 inch | Max. width of vent | 66 15/16 inch |
Max. height of vent | 110 1/4 inch | Max. weight of vent | 661 lbs |
Min. width of vent | 17 11/16 inch | Max. weight of glass | 2645 lbs |
| |||
Sightlines | |||
Min. frame width (inward opening) | 2 1/16 inch | Min. frame-vent width (outward opening) | 5 7/16 inch |
Min. vent width (inward opening) | 1 7/16 inch | Min. width T-profile | 1 15/16 inch |
Min. frame-vent width (inward opening) | 3 13/16 inch | Depth frame | 3 1/16 inch |
Min. frame width (outward opening) | 13/16 inch | Depth Vent | 3 7/16 inch |
Min. vent width (outward opening) | 4 5/8 inch | Depth frame-vent | 3 7/16 inch |
| |||
Glazing | |||
Min. glass thickness – frame/element | 3/16 inch | Max. glass thickness – frame/element | 2 7/16 inch |
Min. glass thickness – vent | 1/2 inch | Max. glass thickness – vent | 2 13/16 inch |
Rebate height | 1 1/16 inch | ||
Glazing method | Dry glazing, Siliconized glazing, Internal glazing, Glazing bead |