Technical Information
Performance
Energy | |||
Thermal Insulation – Uf | 1.9 W/m²K | Thermal insulation – Uw | 1.4 W/m²K |
Comfort | |||
Air tightness | Class 4 (600Pa) | ||
Water tightness | Class 9A (600Pa) | ||
Acoustics – Rw(C;Ctr) | 45(-1,-5) dB | ||
Wind load resistance | Class C4 (1600Pa) | ||
Opening & closing resistance | Class 3 | ||
Safety | |||
Burglar resistance | RC2, WK2, PAS 24 |
Properties
Max. dimensions & weight | |||
Min. height of element | 639 mm | Max. height of vent | 2800 mm |
Max. height of element | 2839 mm | Min. width of vent | 450 mm |
Min. width of element | 489 mm | Max. width of vent | 1200 mm |
Max. width of element | 1239 mm | Max. weight of vent | 170 kg |
Min. height of vent | 600 mm | ||
Sightlines | |||
Min. frame width (inward opening) | 33.5 mm | Min. frame-vent width (outward opening) | 80 mm |
Min. vent width (inward opening) | 23 mm | Min. width T-profile | 48 mm |
Min. frame-vent width (inward opening) | 67 mm | Depth frame | 99 mm |
Min. frame width (outward opening) | 29 mm | Depth Vent | 86 mm |
Min. vent width (outward opening) | 60.5 mm | Depth frame-vent | 99 mm |
Profile design slope | 24.2 degrees | ||
Glazing | |||
Min. glass thickness – frame/element | 16 mm | Max. glass thickness – frame/element | 55 mm |
Min. glass thickness – vent | 16 mm | Max. glass thickness – vent | 55 mm |
Rebate height | 13.5 mm | ||
Glazing method | Dry glazing, Siliconized glazing, Internal glazing, Glazing bead |
Performance
Energy | ||
Thermal Insulation – Uw | Uw Double: 0.23 Btu/hr.ft².°F Uw Triple: 0.16 Btu/hr.ft².°F | |
| ||
Comfort | ||
Air tightness | 0.01 cfm/ft³ | |
Water tightness | 12 psf | |
AMAA rating | Class AW | |
PG rating | 100 | |
Acoustics STC | 44 dB | |
Acoustics OITC | 35 dB | |
Opening & closing resistance | Class 3 | |
| ||
Safety | ||
Burglar resistance | RC2, WK2, PAS 24 |
Important notice: Performances and properties depend on size, profile combinations, hardware and infill choices. Please contact us for more information.
Properties
Max. dimensions & weight | |||
Min. height of element | 25 3/16 inch | Max. height of vent | 110 1/4 inch |
Max. height of element | 111 3/4 inch | Min. width of vent | 17 11/16 inch |
Min. width of element | 19 1/4 inch | Max. width of vent | 47 1/4 inch |
Max. width of element | 48 3/4 inch | Max. weight of vent | 374 lbs |
Min. height of vent | 23 5/8 inch |
|
|
| |||
Sightlines | |||
Min. frame width (inward opening) | 1 5/16 inch | Min. frame-vent width (outward opening) | 3 1/8 inch |
Min. vent width (inward opening) | 7/8 inch | Min. width T-profile | 1 7/8 inch |
Min. frame-vent width (inward opening) | 2 5/8 inch | Depth frame | 3 7/8 inch |
Min. frame width (outward opening) | 1 1/8 inch | Depth Vent | 3 3/8 inch |
Min. vent width (outward opening) | 2 3/8 inch | Depth frame-vent | 3 7/8 inch |
Profile design slope | 24.2 degrees |
|
|
| |||
Glazing | |||
Min. glass thickness – frame/element | 5/8 inch | Max. glass thickness – frame/element | 2 3/16 inch |
Min. glass thickness – vent | 5/8 inch | Max. glass thickness – vent | 2 3/16 inch |
Rebate height | 9/16 inch | ||
Glazing method | Dry glazing, Siliconized glazing, Internal glazing, Glazing bead |