Technical Information
Performance
Energy | |||
Thermal Insulation – Uf | 1.9 W/m²K | Thermal insulation – Uw | 1.4 W/m²K |
Comfort | |||
Air tightness | Class 4 (600Pa) | ||
Water tightness | Class E750 (750Pa) | ||
Wind load resistance | Class B5 (2000Pa) | ||
Acoustics – Rw(C;Ctr) | 39(-1;-3) dB | ||
Opening & closing resistance | Class 4 | ||
Safety | |||
Burglar resistance | RC2, WK2, PAS 24 | ||
Impact resistance | I5/E5 |
Important notice: Performances and properties depend on size, profile combinations, hardware and infill choices. Please contact us for more information.
Properties
Max. dimensions & weight | |||
Min. height of element | 584 mm | Min. width of vent | 700 mm |
Max. height of element | 2784 mm | Max. width of vent | 2700 mm |
Min. height of vent | 500 mm | Max. weight of vent | 300 kg |
Max. height of vent | 2700 mm | Max. weight of fixed part | 300 kg |
Sightlines | |||
Min. width 4-pane | 194 mm | Depth Vent | 59 mm |
Min. width meeting section | 50 mm | Depth frame-vent | 139 mm |
Min. width T-profile | 76 mm | Depth frame monorail | 130 mm |
Min. height threshold | 10 mm | Depth frame 2-rail | 110 mm |
Depth frame | 130 mm | Depth frame 3-rail | 210 mm |
Glazing | |||
Min. glass thickness – frame/element | 4 mm | Max. glass thickness – frame/element | 43 mm |
Min. glass thickness – vent | 4 mm | Max. glass thickness – vent | 43 mm |
Rebate height | 25 mm | ||
Glazing method | Dry glazing, Siliconized glazing, Internal glazing, External glazing, Glazing bead, Structural Glued Glazing |
Performance
Energy | |||
Thermal Insulation – Uf | 0.33 Btu/hr.ft².°F | Thermal insulation – Uw | 0.24 Btu/hr.ft².°F |
| |||
Comfort | |||
Air tightness | Class 4 (600Pa) | ||
Water tightness | Class E750 (750Pa) | ||
Wind load resistance | Class B5 (2000Pa) | ||
Acoustics – Rw(C;Ctr) | 39(-1;-3) dB | ||
Opening & closing resistance | Class 4 | ||
| |||
Safety | |||
Burglar resistance | RC2, WK2, PAS 24 | ||
Impact resistance | I5/E5 |
Important notice: Performances and properties depend on size, profile combinations, hardware and infill choices. Please contact us for more information.
Properties
Max. dimensions & weight | |||
Min. height of element | 22 63/64 in | Min. width of vent | 27 9/16 mm |
Max. height of element | 109 39/64 in | Max. width of vent | 106 19/64 in |
Min. height of vent | 19 11/16 in | Max. weight of vent | 661 lb |
Max. height of vent | 106 19/64 in | Max. weight of fixed part | 661 lb |
| |||
Sightlines | |||
Min. width 4-pane | 7 41/64 in | Depth Vent | 2 21/64 in |
Min. width meeting section | 1 31/32 in | Depth frame-vent | 5 15/32 in |
Min. width T-profile | 2 63/64 in | Depth frame monorail | 5 1/8 in |
Min. height threshold | 25/64 in | Depth frame 2-rail | 4 21/64 in |
Depth frame | 5 1/8 in | Depth frame 3-rail | 8 17/64 in |
| |||
Glazing | |||
Min. glass thickness – frame/element | 5/32 in | Max. glass thickness – frame/element | 1 11/16 in |
Min. glass thickness – vent | 5/32 in | Max. glass thickness – vent | 1 11/16 in |
Rebate height | 63/64 in | ||
Glazing method | Dry glazing, Siliconized glazing, Internal glazing, External glazing, Glazing bead, Structural Glued Glazing |