Technical Information
Performance
Energy | |||
Thermal Insulation – Uf | 1.3 W/m²K | Thermal insulation – Uw | 0.8 W/m²K |
Comfort | |||
Air tightness | Class 4 (600Pa) | ||
Water tightness | Class 9A (600Pa) | ||
Wind load resistance | Class C5 (2000Pa) | ||
Acoustics – Rw(C;Ctr) | 44(-1;-4) dB | ||
Opening & closing resistance | Class 3 | ||
Safety | |||
Burglar resistance | RC2, WK2 | ||
Impact resistance | I4 |
Important notice: Performances and properties depend on size, profile combinations, hardware and infill choices. Please contact us for more information.
Properties
Max. dimensions & weight | |||||||||||||||||||||||
Min. height of element | 1906 mm | Min. width of vent | 700 mm | ||||||||||||||||||||
Max. height of element | 3706 mm | Max. width of vent | 3000 mm | ||||||||||||||||||||
Min. width of element | 1393 mm | Max. surface of vent | 3600 m2 | ||||||||||||||||||||
Max. width of element | 3000 mm | Max. weight of vent | 500 kg | ||||||||||||||||||||
Min. height of vent | 1800 mm | Max. weight of fixed part | 400 kg | ||||||||||||||||||||
Max. height of vent | 3600 mm | Max. weight of glass | 1200 kg | ||||||||||||||||||||
Sightlines | |||||||||||||||||||||||
Min. width 4-pane | 181 mm | Depth frame-vent | 180 mm | ||||||||||||||||||||
Min. width meeting section | 50 mm | Depth frame monorail | 180 mm | ||||||||||||||||||||
Min. width T-profile | 80 mm | Depth frame 2-rail | 180 mm | ||||||||||||||||||||
Min. visible width (interior view) | 25 mm | Depth frame 3-rail | 283 mm | ||||||||||||||||||||
Min. visible width (exterior view) | 15 mm | Depth frame 4-rail | 180 mm | ||||||||||||||||||||
Profile design slope | 45 degrees | Min. depth mullion | 120 mm | ||||||||||||||||||||
Min. height treshold | 20 mm | Max. depth transom | 200 mm | ||||||||||||||||||||
Depth frame | 180 mm | Min. depth support – horizontal | 50 mm | ||||||||||||||||||||
Depth Vent | 77 mm | ||||||||||||||||||||||
|
Performance
Energy | |||
Thermal Insulation – Uf | 0.22 Btu/hr.ft².°F | Thermal insulation – Uw | 0.14 Btu/hr.ft².°F |
| |||
Comfort | |||
Air tightness | Class 4 (600Pa) | ||
Water tightness | Class 9A (600Pa) | ||
Wind load resistance | Class C5 (2000Pa) | ||
Acoustics – Rw(C;Ctr) | 44(-1;-4) dB | ||
Opening & closing resistance | Class 3 | ||
| |||
Safety | |||
Burglar resistance | RC2, WK2 | ||
Impact resistance | I4 |
Important notice: Performances and properties depend on size, profile combinations, hardware and infill choices. Please contact us for more information.
Properties
Max. dimensions & weight | |||
Min. height of element | 75 3/64 in | Min. width of vent | 27 9/16 in |
Max. height of element | 145 29/32 in | Max. width of vent | 118 7/64 in |
Min. width of element | 54 27/32 in | Max. surface of vent | 38750 5/64 ft² |
Max. width of element | 118 7/64 in | Max. weight of vent | 1102 lb |
Min. height of vent | 70 55/64 in | Max. weight of fixed part | 881 lb |
Max. height of vent | 141 47/64 in | Max. weight of glass | 2645 lb |
| |||
Sightlines | |||
Min. width 4-pane | 7 1/8 in | Depth frame-vent | 7 3/32 |
Min. width meeting section | 1 31/32 in | Depth frame monorail | 7 3/32 |
Min. width T-profile | 3 5/32 in | Depth frame 2-rail | 7 3/32 |
Min. visible width (interior view) | 63/64 in | Depth frame 3-rail | 11 9/64 |
Min. visible width (exterior view) | 19/32 in | Depth frame 4-rail | 7 3/32 |
Profile design slope | 45 degrees | Min. depth mullion | 4 23/32 |
Min. height threshold | 25/32 in | Max. depth transom | 7 7/8 in |
Depth frame | 7 3/32 in | Min. depth support – horizontal | 1 31/32 in |
Depth Vent | 3 1/32 in | ||
| |||
Glazing | |||
Min. glass thickness – frame/element | 5/8 in | Max. glass thickness – frame/element | 2 7/16 |
Min. glass thickness – vent | 5/8 in | Max. glass thickness – vent | 2 7/16 |
Rebate height | 1 1/16 in | ||
Glazing method | Dry glazing, Siliconized glazing, Internal glazing, External glazing, Glazing bead |