
Series
MasterLine 10
- Best value for money amongst passive systems
- Design variants Renaissance and Deco Available
Max. height vent | 3000 mm |
Max Width vent | 1400 mm |
Thermal Insulation (Uf) | 0,79 W/m²K |
Wind load resistance | C3 (1200 Pa) |
Water tightness | E900 (900 Pa)
|
Air tightness max. test pressure | 4 (600 Pa) |
Min. Visible width frame-vent: inward opening | 134 mm |
Energy level
| Passive |

Series
MasterLine 8
- Highly competitive price-quality ratio
- Excellent thermal perfomances
- Wide field of applicability
Max. height vent | 3000 mm |
Air tightness max. test pressure | 4 (600 Pa) |
Acoustic performance
| Rw(C;Ctr) = 43(-1;-4) dB |
Max. Glass thickness vent | 58 mm |
Max. width vent | 1400 mm
|
Water tightness | 7A (300 Pa) |
Thermal insulation (Uf) | 153mm: HI 2,2 / HI+ 1,4 W/m²K 178,5mm: HI+ 1,3 W/m²K |
Min. Visible width frame-vent: inward opening | 153 mm |
Wind load resistance | C3 (1200 Pa) |
Energy level
| Passive |

Series
CS 77
Max. height vent | 3000 mm |
Air tightness max. test pressure | 4 (600 Pa) |
Acoustic performance
| Rw(C;Ctr) = 42(-1;-4) dB
|
Max. Glass thickness vent | 52 mm
|
Max. width vent | 1400 mm
|
Water tightness | 7A (300 Pa)
|
Thermal insulation (Uf) | 150mm: 2,1 W/m²K
|
Min. Visible width frame-vent: inward opening | 150 mm |
Wind load resistance | C2 (800 Pa)
|
Burglar resistance
| RC2/WK2 – RC3/WK3 |
Energy level
| High |

Series
SlimLine 38
- Well balanced price-quality-feature mix
Max. height vent | 2500 mm |
Air tightness max. test pressure | 3 (600 Pa) |
Acoustic performance
| Rw(C;Ctr) = 38(-1;-4) dB – Rw(C;Ctr) = 45 (-1;-5) dB |
Max. width vent | 1250 mm
|
Water tightness | 4A (150 Pa)
|
Thermal insulation (Uf) | 1,9 W/m²K
|
Min. Visible width frame-vent: inward opening | 101.5 mm |
Wind load resistance | C3 (1200 Pa) |
Burglar resistance | RC2/WK2 |
Energy level
| Super High |